Table 1: Caption
A B C D E F
1 1.00 0.80 0.60 0.40 0.20 0.00
2 0.80 0.60 0.40 0.20 0.00 0.20
3 0.60 0.40 0.20 0.00 0.20 0.40
4 0.40 0.20 0.00 0.20 0.40 0.60
5 0.20 0.00 0.20 0.40 0.60 0.80
6 0.00 0.20 0.40 0.60 0.80 1.00
7 15
8 30
9 45
10 60
11 75
12 90 In case you want some text in the cell as well!